- List View
- Grid View
-
3 beds, 2.00 baths1,247 sqft lot 1,369 sqftWalk Score® 25MLS 6180377
-
4 beds, 2.50 baths2,048 sqft lot 7,475 sqftWalk Score® 25MLS 6180341
-
$289,0003 beds, 2.00 baths1,236 sqft lot 10,415 sqftWalk Score® 60MLS 6180288
-
$469,0003 beds, 3.00 baths1,985 sqft lot 7,160 sqftWalk Score® 52MLS 6153206
-
3 beds, 2.50 baths1,381 sqft lot 2,820 sqftWalk Score® 29MLS 6180227
-
4 beds, 2.00 baths1,524 sqft lot 4,779 sqftWalk Score® 73MLS 6175724
-
$373,0004 beds, 2.00 baths1,753 sqft lot 5,741 sqftWalk Score® 14MLS 6180161
-
$449,0003 beds, 2.00 baths1,894 sqft lot 7,676 sqftWalk Score® 10MLS 6168793
-
4 beds, 3.00 baths2,009 sqft lot 6,286 sqftWalk Score® 53MLS 6180141
-
3 beds, 2.00 baths1,120 sqft lot 5,001 sqftWalk Score® 35MLS 6180113
-
$375,0004 beds, 2.00 baths1,932 sqft lot 8,625 sqftWalk Score® 19MLS 6180103
-
$1,500,000Walk Score® 16MLS 6180056
-
$1,500,0005 beds, 3.00 baths10,628 sqft lot 5.11 acWalk Score® 16MLS 6180055
-
Price Drop3 beds, 2.50 baths2,135 sqft lot 4,515 sqftWalk Score® 35MLS 6169425
-
1 bed, 1.00 baths650 sqft lot 39,168 sqftWalk Score® 55MLS 6179983
-
$585,0004 beds, 2.50 baths2,609 sqft lot 8,400 sqftWalk Score® 18MLS 6179975
-
3 beds, 2.00 baths1,066 sqft lot 702 sqftWalk Score® 29MLS 6179965
-
$415,0004 beds, 3.00 baths1,876 sqft lot 8,493 sqftWalk Score® 40MLS 6179959
-
$355,0003 beds, 2.00 baths1,548 sqft lot 7,100 sqftWalk Score® 72MLS 6179950
-
$565,0004 beds, 2.50 baths2,970 sqft lot 7,601 sqftWalk Score® 29MLS 6179936
-
3 beds, 2.50 baths2,150 sqft lot 961 sqftWalk Score® 52MLS 6179893
-
3 beds, 2.50 baths1,237 sqft lot 772 sqftWalk Score® 52MLS 6179869
-
$335,0002 beds, 2.00 baths1,405 sqft lot 3,929 sqftWalk Score® 21MLS 6179629
-
5 beds, 3.00 baths2,733 sqft lot 32,531 sqftWalk Score® 17MLS 6171280
-
3 beds, 2.00 baths1,325 sqft lot 3,000 sqftWalk Score® 24MLS 6179377
-
5 beds, 3.00 baths1,892 sqft lot 5,471 sqftWalk Score® 13MLS 6179789
-
$625,0005 beds, 3.00 baths3,274 sqft lot 13,269 sqftWalk Score® 8MLS 6179627
-
4 beds, 3.00 baths3,303 sqft lot 8,250 sqftWalk Score® 13MLS 6168040
-
2 beds, 1.50 baths1,009 sqft lot 417 sqftWalk Score® 55MLS 6179602
-
$445,0004 beds, 2.00 baths2,188 sqft lot 7,857 sqftWalk Score® 20MLS 6179565
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.