- List View
- Grid View
-
$269,9003 beds, 1.75 baths1,620 sqft lot 7,888 sqftWalk Score® 61MLS 5884693
-
$229,9004 beds, 2.00 baths1,806 sqft lot 5,640 sqftWalk Score® 3MLS 5884567
-
$186,5003 beds, 2.00 baths1,089 sqft lot 5,067 sqftWalk Score® 25MLS 5884175
-
$224,9004 beds, 2.00 baths1,615 sqft lot 5,290 sqftWalk Score® 24MLS 5884025
-
2 beds, 2.00 baths988 sqft lot 5,150 sqftWalk Score® 27MLS 5883984
-
$219,9003 beds, 2.50 baths1,691 sqft lot 5,657 sqftWalk Score® 24MLS 5883859
-
$210,0003 beds, 2.00 baths1,348 sqft lot 6,432 sqftWalk Score® 33MLS 5883569
-
$234,9003 beds, 2.00 baths1,515 sqft lot 7,368 sqftWalk Score® 29MLS 5883275
-
$215,0003 beds, 2.00 baths1,534 sqft lot 5,527 sqftWalk Score® 27MLS 5883042
-
$189,9003 beds, 2.00 baths1,090 sqft lot 5,555 sqftWalk Score® 23MLS 5883011
-
$184,9003 beds, 1.00 baths1,068 sqft lot 5,556 sqftWalk Score® 20MLS 5882855
-
$207,9003 beds, 2.00 baths1,647 sqft lot 5,000 sqftWalk Score® 21MLS 5882282
-
$210,0004 beds, 2.00 baths1,642 sqft lot 5,336 sqftWalk Score® 7MLS 5882210
-
$215,0004 beds, 2.00 baths1,832 sqft lot 5,144 sqftWalk Score® 26MLS 5881715
-
3 beds, 2.00 baths1,906 sqft lot 6,399 sqftWalk Score® 19MLS 5881395
-
$219,0004 beds, 2.00 baths1,615 sqft lot 5,500 sqftWalk Score® 20MLS 5881024
-
2 beds, 2.00 baths1,250 sqft lot 2,440 sqftWalk Score® 11MLS 5880959
-
4 beds, 2.50 baths2,002 sqft lot 6,325 sqftWalk Score® 18MLS 5880143
-
$205,0003 beds, 2.00 baths1,308 sqft lot 5,264 sqftWalk Score® 28MLS 5879910
-
$219,9003 beds, 2.00 baths1,407 sqft lot 5,487 sqftWalk Score® 3MLS 5879738
-
$224,9903 beds, 2.00 baths1,308 sqft lot 5,265 sqftWalk Score® 29MLS 5879545
-
$209,9003 beds, 2.00 baths1,358 sqft lot 7,165 sqftWalk Score® 15MLS 5878362
-
3 beds, 1.75 baths1,530 sqft lot 5,040 sqftWalk Score® 22MLS 5878052
-
$230,0005 beds, 3.00 baths2,178 sqft lot 5,898 sqftWalk Score® 15MLS 5877811
-
$195,5594 beds, 2.00 baths1,832 sqft lot 5,503 sqftWalk Score® 15MLS 5877486
-
3 beds, 2.00 baths1,326 sqft lot 7,500 sqftWalk Score® 22MLS 5877040
-
3 beds, 2.00 baths1,238 sqft lot 5,158 sqftWalk Score® 11MLS 5876984
-
$194,9003 beds, 2.00 baths1,229 sqft lot 5,991 sqftWalk Score® 30MLS 5865340
-
4 beds, 2.00 baths1,832 sqft lot 5,262 sqftWalk Score® 27MLS 5876760
-
$209,9003 beds, 2.00 baths1,691 sqft lot 5,040 sqftWalk Score® 11MLS 5876666
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 4:14 PM PST.